Run Out Specials
Model | Retail | ORC | NOW |
---|---|---|---|
MX-30 A LTD 2.0 A | $47,590 | $0.00 | $42,500 |
CX-30 C GSX 2.0 A | $43,190 | $995.00 | $41,990 |
CX-30 C SP20 2.0 A | $45,190 | $995.00 | $43,990 |
CX-30 C GTX 2.5 A | $46,890 | $995.00 | $45,990 |
M3 K GSX Hatch 2.0 A | $38,890 | $995.00 | $37,900 |
M3 K GTX Hatch 2.5 A | $42,990 | $995.00 | $41,800 |
CX-5 L GLX 2.0 A | $43,690 | $995.00 | $40,300 |
CX-5 L GSX 2.0 A | $46,790 | $995.00 | $43,100 |
CX-5 L GSX 2.5 A | $49,990 | $995.00 | $45,980 |
CX-5 L LTD 2.5 A | $60,890 | $995.00 | $55,990 |
CX-8 E GSX 2.2 A | $61,490 | $1,095.00 | $58,490 |
BT-50 G GTX 4WD A | $60,190 | $1,095.00 | $53,990 |
BT-50 G Takami 4WD A | $69,190 | $1,095.00 | $62,990 |
* Plus Paint Surcharges |